Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 56 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2017Tennis | 3 | - | 3 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2016Tennis | 4 | 2 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2014Tennis | 8 | 4 | 4 | 8 | 4 | 4 | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Aaronson,Adam | Tennis | 1MX | 3.750 | 3/24/2019 | 1 | 0 | 1 |
| Barker,Don | Tennis | 2MX | 3.750 | 2/4/2018 | 5 | 2 | 3 |
| Barnekov,Joyce | Tennis | 3WD | 3.250 | 6/14/2014 | 3 | 1 | 2 |
| Beausoleil,Chris | Tennis | 1MX | 3.750 | 12/15/2019 | 17 | 7 | 10 |
| Black,Ronald J | Tennis | 1MX | 3.750 | 4/14/2019 | 3 | 1 | 2 |
| Boykin,Tye | Tennis | 2MX | 3.750 | 11/20/2016 | 1 | 0 | 1 |
| Butcher,Raymond J | Tennis | 2MX | 3.500 | 2/23/2020 | 1 | 0 | 1 |
| Chen,Mark | Tennis | 3MX | 3.380 | 2/18/2018 | 1 | 1 | 0 |
| Choi,Bill | Tennis | 2MX | 3.500 | 2/9/2020 | 1 | 1 | 0 |
| Cisneros,Nicolas | Tennis | 2MX | 3.460 | 11/3/2019 | 2 | 1 | 1 |
| Confer,Ann | Tennis | 1WD | 3.500 | 6/1/2014 | 1 | 1 | 0 |
| England,Sheridan K | Tennis | 2MX | 3.750 | 3/18/2018 | 2 | 1 | 1 |
| Foster,Robert | Tennis | 2MX | 3.452 | 2/25/2018 | 1 | 0 | 1 |
| Greason,Pat | Tennis | 3WD | 3.500 | 5/21/2014 | 1 | 0 | 1 |
| Han,David | Tennis | 3MX | 3.500 | 1/29/2017 | 2 | 0 | 2 |
| Han,David I | Tennis | 5MX | 3.750 | 12/20/2020 | 3 | 1 | 2 |
| Joncas,Courtney | Tennis | 3WD | 3.500 | 5/10/2014 | 1 | 1 | 0 |
| Kobb,Ryan | Tennis | 2MX | 3.554 | 1/5/2020 | 1 | 0 | 1 |
| Luftglass,Robert | Tennis | 2MX | 3.684 | 4/28/2019 | 3 | 0 | 3 |
| Modell,Matthew W | Tennis | 2MX | 3.500 | 12/8/2019 | 2 | 0 | 2 |
| Morris,Robin | Tennis | 2WD | 3.500 | 5/19/2014 | 2 | 1 | 1 |
| Steinberg,Barry P | Tennis | 3MX | 3.750 | 1/14/2018 | 1 | 0 | 1 |
| Wadden,Richard J | Tennis | 2MX | 3.500 | 12/17/2017 | 1 | 1 | 0 |
| Yu,Justin | Tennis | 2MX | 3.500 | 2/2/2020 | 3 | 1 | 2 |
