Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | 3.5 | 3.5 | 0 | 118 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 16 | 9 | 7 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | 4 | 4 | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2017Tennis | 1 | 1 | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2016Tennis | 11 | 5 | 6 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2015Tennis | 12 | 9 | 3 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2014Tennis | 9 | 5 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2013Tennis | 13 | 3 | 10 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Althoff,Cathy | Tennis | 3WD | 3.250 | 10/11/2023 | 3 | 2 | 1 |
| Baldwin,Sheri | Tennis | 1WD | 3.500 | 10/25/2022 | 5 | 4 | 1 |
| Bedegi,Mary Jane | Tennis | 3WD | 3.500 | 3/3/2022 | 3 | 2 | 1 |
| Blom,Nancy | Tennis | 2WD | 3.500 | 11/7/2024 | 1 | 0 | 1 |
| Brooks,Barbara | Tennis | 4WD | 3.500 | 10/13/2023 | 7 | 3 | 4 |
| Bunnell,Daniela | Tennis | 5WD | 3.500 | 1/3/2018 | 3 | 3 | 0 |
| Cason,Kate | Tennis | 4WD | 3.500 | 3/16/2016 | 1 | 0 | 1 |
| Chamberlain,Maria | Tennis | 2WD | 3.250 | 10/4/2013 | 1 | 0 | 1 |
| Chiu,Nadine | Tennis | 3WD | 3.500 | 10/29/2024 | 5 | 3 | 2 |
| Cring,Nicole | Tennis | 3WD | - | 10/1/2014 | 1 | 1 | 0 |
| Dorsey,Lori | Tennis | 4WD | 3.500 | 11/8/2017 | 3 | 2 | 1 |
| Etzel,Debra | Tennis | 1WD | 3.750 | 2/4/2015 | 1 | 1 | 0 |
| Florczyk,Linda | Tennis | 2WD | 3.500 | 4/17/2014 | 2 | 0 | 2 |
| Greenlee,Yvonne | Tennis | 5WD | - | 11/12/2014 | 1 | 1 | 0 |
| Haase,Karen | Tennis | 4WD | 3.250 | 10/18/2019 | 7 | 6 | 1 |
| Harrington,Cindy | Tennis | 4WD | 3.250 | 9/17/2024 | 1 | 0 | 1 |
| Hedges,Liz | Tennis | 3WD | - | 10/11/2024 | 1 | 0 | 1 |
| Herbert,Laura | Tennis | 3WD | 3.250 | 4/25/2025 | 4 | 2 | 2 |
| Kim,Blaire | Tennis | 1WD | 3.750 | 9/20/2013 | 3 | 1 | 2 |
| Lee,Dora | Tennis | 4WD | 3.500 | 2/28/2024 | 10 | 9 | 1 |
| Li,Toni | Tennis | 4WD | 3.500 | 3/18/2025 | 4 | 4 | 0 |
| Mau,(eng) Jenny | Tennis | 2WD | 3.500 | 2/15/2013 | 1 | 0 | 1 |
| Milinkovich,Claire | Tennis | 4WD | 3.500 | 10/2/2019 | 1 | 1 | 0 |
| Powers,Patricia | Tennis | 3WD | 3.500 | 11/8/2023 | 8 | 7 | 1 |
| Recupero,Patty | Tennis | 5WD | 3.250 | 10/21/2015 | 1 | 1 | 0 |
| Regan,Theresa | Tennis | 5WD | 3.000 | 5/4/2016 | 3 | 1 | 2 |
| Rief,Judy | Tennis | 2WD | 3.500 | 3/22/2013 | 1 | 0 | 1 |
| Samayoa,Selma | Tennis | 5WD | 3.250 | 10/26/2016 | 2 | 2 | 0 |
| Scaramuzzo,Yolanda | Tennis | 3WD | 3.250 | 2/7/2013 | 1 | 1 | 0 |
| Schroeder,Kelly | Tennis | 5WD | - | 10/29/2014 | 1 | 1 | 0 |
| Schulze,Jill | Tennis | 3WD | 3.250 | 9/14/2016 | 3 | 2 | 1 |
| Scott,Hazel | Tennis | 3WD | 3.500 | 4/14/2025 | 5 | 1 | 4 |
| Seuis,Maggie L | Tennis | 3WD | 3.250 | 4/20/2018 | 3 | 0 | 3 |
| Sexton,Abby | Tennis | 1WD | 3.500 | 9/12/2013 | 1 | 0 | 1 |
| Siegel,Michele D | Tennis | 5WD | 3.250 | 4/17/2013 | 2 | 1 | 1 |
| Soleta,Debbie | Tennis | 3WD | 3.500 | 11/10/2015 | 1 | 1 | 0 |
| St. John,Debbie | Tennis | 3WD | 3.050 | 2/17/2016 | 3 | 2 | 1 |
| Stramler,Kim | Tennis | 3WD | 3.250 | 3/18/2014 | 4 | 2 | 2 |
| Stuart,Nancy B | Tennis | 4WD | 3.250 | 3/13/2014 | 1 | 0 | 1 |
| Tran-Carper,Tiffany | Tennis | 3WD | 3.500 | 9/26/2018 | 1 | 0 | 1 |
| Turner,Sylvia | Tennis | 3WD | 3.250 | 1/24/2013 | 1 | 0 | 1 |
| Vijayraghavan,Preethi | Tennis | 4WD | 3.500 | 2/28/2020 | 4 | 1 | 3 |
| Warford,Kimba | Tennis | 2WD | 3.500 | 9/12/2018 | 1 | 1 | 0 |
| Williams,Harley J | Tennis | 5WD | 3.250 | 10/4/2017 | 1 | 1 | 0 |
| Wilson,Barb | Tennis | 2WD | 3.250 | 9/5/2013 | 1 | 0 | 1 |
