Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.9 | 3.9 | - | 4.0 | 34 | 246 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2024Tennis | 4 | 3 | 1 | - | 4 | 3 | 1 | 3.9 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2023Tennis | 10 | 6 | 4 | - | 10 | 6 | 4 | 3.8 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2022Tennis | 16 | 10 | 6 | - | 16 | 10 | 6 | 3.9 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2021Tennis | 8 | 5 | 3 | - | 7 | 4 | 3 | 4.0 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2020Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2019Tennis | - | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2018Tennis | - | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2017Tennis | - | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2016Tennis | 2 | - | 2 | 2 | - | 2 | 4.4 | - | - | - | - | - | - | - | 3.9 | - | |||
| EOY 2015Tennis | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | 3.9 | - | |||
| 2014Tennis | 4 | 1 | 3 | 4 | 1 | 3 | 4.4 | - | - | - | - | - | - | - | 3.9 | - | |||
| 2013Tennis | 17 | 12 | 5 | 16 | 11 | 5 | 4.5 | - | 6 | 4 | 2 | 6 | 4 | 2 | 3.9 | - | |||
| 2012Tennis | 45 | 33 | 12 | 37 | 27 | 10 | 4.4 | - | 16 | 13 | 3 | 16 | 13 | 3 | 3.9 | - | |||
| 2011Tennis | 81 | 67 | 14 | 33 | 31 | 2 | 4.0 | - | 11 | 10 | 1 | 11 | 10 | 1 | 3.7 | - | |||
| 2010Tennis | 37 | 32 | 5 | 4 | 4 | - | 3.4 | - | 1 | 1 | - | 1 | 1 | - | 3.4 | - | |||
| 2009Tennis | 22 | 16 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Ballard,Jill | Tennis | 1WD | 3.7 | 8/10/2022 | 10 | 5 | 5 |
| Berger,Nicole | Tennis | 1WD | 4.1 | 3/22/2013 | 4 | 3 | 1 |
| Bgatov,Aleksandr A | Tennis | 1MX | 3.9 | 10/6/2024 | 1 | 1 | 0 |
| Boatwright,Debbie | Tennis | 1WD | 3.6 | 6/27/2011 | 3 | 2 | 1 |
| Bossung,Barbara | Tennis | 1WD | 3.9 | 9/13/2011 | 1 | 1 | 0 |
| Bregar,Karen | Tennis | 8WD | 3.7 | 7/25/2011 | 1 | 1 | 0 |
| Brock,Debbie | Tennis | 4WD | 3.4 | 7/18/2011 | 2 | 0 | 2 |
| Brown,Barbi | Tennis | 1WD | 3.6 | 7/25/2011 | 1 | 0 | 1 |
| Burke,Linda | Tennis | 1WD | 3.8 | 7/17/2012 | 1 | 1 | 0 |
| Butler,Arlene | Tennis | 2WD | 3.2 | 9/30/2021 | 5 | 1 | 4 |
| Castro,Tammy R | Tennis | 1WD | 3.8 | 5/8/2013 | 8 | 7 | 1 |
| Chancellor,Jessica | Tennis | 2WD | 4.0 | 5/15/2013 | 1 | 1 | 0 |
| Cline,Donna I | Tennis | 1WD | 3.9 | 9/10/2013 | 1 | 1 | 0 |
| Curso,Anthony | Tennis | 1MX | 3.8 | 9/29/2024 | 2 | 1 | 1 |
| Derry,Laura | Tennis | 1WD | 3.6 | 6/29/2011 | 1 | 1 | 0 |
| Didion,Katie M | Tennis | 4WD | 3.6 | 10/27/2009 | 4 | 2 | 2 |
| Domeier,Rebecca | Tennis | 1WD | 3.3 | 7/6/2023 | 1 | 0 | 1 |
| Dowd,Vickie | Tennis | 1WD | 3.7 | 6/22/2011 | 3 | 3 | 0 |
| Duncan,Marilyn | Tennis | 7WD | 3.5 | 7/17/2012 | 5 | 3 | 2 |
| Eaton,Chris | Tennis | 1MX | 3.9 | 10/20/2024 | 1 | 1 | 0 |
| Feliciano,Fred | Tennis | 2MX | 3.7 | 7/26/2009 | 1 | 0 | 1 |
| Fischer,Darlene | Tennis | 1WD | 3.7 | 10/26/2010 | 5 | 4 | 1 |
| Frofunga,Elvamae B | Tennis | 1WD | 3.6 | 8/25/2022 | 2 | 1 | 1 |
| Fuchslin,Susan | Tennis | 1WD | 3.8 | 11/12/2021 | 2 | 2 | 0 |
| Gregory,Paul | Tennis | 1MX | 3.9 | 9/9/2012 | 4 | 2 | 2 |
| Griffin,Jenny | Tennis | 3WD | 3.4 | 6/15/2011 | 1 | 0 | 1 |
| Guetschow,Courtney | Tennis | 1WD | 4.2 | 8/7/2012 | 38 | 34 | 4 |
| Guetschow,Maureen E | Tennis | 2WD | 3.6 | 10/15/2012 | 11 | 9 | 2 |
| Hans,Susan | Tennis | 7WD | 3.8 | 10/19/2010 | 3 | 3 | 0 |
| Hasadsri,Wanda | Tennis | 1WD | 3.9 | 8/31/2022 | 1 | 1 | 0 |
| Hunter,Laura | Tennis | 2WD | 3.9 | 3/20/2012 | 1 | 1 | 0 |
| Jerd,Tamara | Tennis | 1WD | 3.7 | 10/13/2022 | 5 | 4 | 1 |
| Jette,Julie | Tennis | 1WD | 3.8 | 5/16/2023 | 4 | 2 | 2 |
| Jones,Jill | Tennis | 2WD | 4.0 | 8/9/2011 | 1 | 1 | 0 |
| Jornlin,Kris | Tennis | 1MX | 4.0 | 4/21/2013 | 1 | 1 | 0 |
| Klotz,Sharon | Tennis | 4WD | 3.7 | 7/17/2012 | 1 | 1 | 0 |
| Lasher,Linda | Tennis | 2WD | 4.0 | 9/24/2012 | 1 | 1 | 0 |
| Liberator,John | Tennis | 3MX | 3.6 | 7/24/2011 | 1 | 1 | 0 |
| Lindner,Carmel | Tennis | 1WD | 3.5 | 11/4/2021 | 2 | 1 | 1 |
| Lugo,Connie | Tennis | 7WD | 3.4 | 10/17/2011 | 2 | 2 | 0 |
| Lunde,Kally | Tennis | 1WD | 3.7 | 4/11/2023 | 1 | 1 | 0 |
| Mabe,Jack R | Tennis | 3MX | 3.4 | 5/15/2016 | 12 | 5 | 7 |
| Maciel,Suzie | Tennis | 2WD | 4.2 | 9/17/2012 | 1 | 1 | 0 |
| Martin,Ernie | Tennis | 1MX | 3.8 | 5/20/2012 | 1 | 1 | 0 |
| Mason,Suzie | Tennis | 1WD | 4.0 | 10/8/2013 | 1 | 0 | 1 |
| Michaud,Harold A | Tennis | 2MX | 3.8 | 8/7/2011 | 4 | 3 | 1 |
| Michaud,Jennifer | Tennis | 2WD | 3.8 | 9/24/2013 | 1 | 0 | 1 |
| Momsen,Shannon | Tennis | 2WD | 3.9 | 4/5/2013 | 6 | 5 | 1 |
| Monroe,April R | Tennis | 7WD | 3.6 | 7/18/2011 | 1 | 0 | 1 |
| Moore,Regan | Tennis | 5WD | 3.8 | 7/25/2011 | 4 | 4 | 0 |
| Moreno,Ruby | Tennis | 8WD | 3.4 | 6/29/2010 | 1 | 1 | 0 |
| Peterson,Kathi | Tennis | 1WD | 3.7 | 7/6/2022 | 1 | 1 | 0 |
| Powell,Paris | Tennis | 4WD | 3.6 | 11/3/2009 | 2 | 2 | 0 |
| Quomri,Shelley | Tennis | 1WD | 3.7 | 5/24/2023 | 3 | 2 | 1 |
| Richwine,Mary | Tennis | 4WD | 3.5 | 10/6/2009 | 1 | 0 | 1 |
| Sae,Vinh | Tennis | 1WD | 3.6 | 8/18/2022 | 3 | 2 | 1 |
| Sampson,Dawna | Tennis | 1WD | 4.1 | 3/1/2011 | 1 | 1 | 0 |
| Samudio,Lindsay | Tennis | 2WD | 3.7 | 6/13/2011 | 1 | 1 | 0 |
| Sanders,Marion | Tennis | 1WD | 3.5 | 6/29/2023 | 1 | 1 | 0 |
| Sandoval,Terry | Tennis | 2WD | 3.9 | 4/9/2012 | 1 | 0 | 1 |
| Sassarini,Staci | Tennis | 1WD | 3.9 | 7/24/2013 | 1 | 1 | 0 |
| Savorn,Kiari | Tennis | 2WD | 3.9 | 11/2/2012 | 5 | 3 | 2 |
| Sekul,Maggie | Tennis | 2WD | 4.0 | 3/26/2012 | 1 | 1 | 0 |
| Shaw,Tonya | Tennis | 2WD | 3.9 | 9/10/2012 | 2 | 2 | 0 |
| Shimp,Nancy | Tennis | 1WD | 3.8 | 7/18/2011 | 2 | 2 | 0 |
| Snapp,Lisa | Tennis | 1WD | 3.7 | 10/15/2012 | 1 | 1 | 0 |
| Sonnenburg,Bonnie | Tennis | 7WD | 3.7 | 10/15/2012 | 1 | 1 | 0 |
| Soriano,Elizabeth | Tennis | 8WD | 3.4 | 10/20/2009 | 2 | 2 | 0 |
| Spear,Shareka | Tennis | 8WD | 3.4 | 7/13/2010 | 3 | 3 | 0 |
| Starsinic,Judy | Tennis | 5WD | 3.2 | 7/6/2010 | 2 | 2 | 0 |
| Tam,Becky | Tennis | 1WD | 4.0 | 2/4/2012 | 5 | 4 | 1 |
| Taylor,Bonnie | Tennis | 7WD | 3.4 | 11/7/2011 | 4 | 4 | 0 |
| Vacaru,Maria | Tennis | 1WD | 3.4 | 9/15/2022 | 4 | 2 | 2 |
| Vomund,Susan L | Tennis | 2WD | 3.8 | 9/14/2012 | 2 | 2 | 0 |
| Warburton,Cindy | Tennis | 7WD | 3.7 | 11/3/2009 | 4 | 4 | 0 |
| White,B.j. | Tennis | 4WD | 3.5 | 10/15/2012 | 1 | 1 | 0 |
| Willardsen,Randy | Tennis | 1MX | 3.5 | 8/21/2011 | 2 | 2 | 0 |
| Wilson,Lyn N | Tennis | 1WD | 3.8 | 10/1/2021 | 1 | 0 | 1 |
| Wu,Rhona K | Tennis | 2WD | 3.7 | 6/29/2022 | 10 | 8 | 2 |
| Yoshikawa,Lee | Tennis | 2WD | 3.7 | 4/28/2022 | 3 | 3 | 0 |
