Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.9 | 3.7 | - | 4.0 | 0 | 145 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2024Tennis | 8 | 3 | 5 | - | 8 | 3 | 5 | 3.7 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2023Tennis | 7 | 3 | 4 | - | 7 | 3 | 4 | 3.7 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2022Tennis | 11 | 3 | 8 | - | 11 | 3 | 8 | 3.7 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2021Tennis | 15 | 8 | 7 | - | 6 | 3 | 3 | 4.0 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2020Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.9 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2019Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 4.0 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2018Tennis | 7 | 3 | 4 | - | 6 | 2 | 4 | 4.1 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2017Tennis | 3 | 3 | - | - | 3 | 3 | - | 4.1 | - | - | - | - | - | - | - | - | 3.9 | - | |
| EOY 2016Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 3.9 | - | |||
| EOY 2015Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 3.9 | - | |||
| 2014Tennis | 2 | - | 2 | 2 | - | 2 | 4.0 | - | - | - | - | - | - | - | 3.9 | - | |||
| 2013Tennis | 12 | 8 | 4 | 9 | 7 | 2 | 4.1 | - | - | - | - | - | - | - | 3.9 | - | |||
| 2012Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 3.9 | - | |||
| 2011Tennis | 12 | 9 | 3 | 9 | 8 | 1 | 4.0 | - | - | - | - | - | - | - | 3.9 | - | |||
| 2010Tennis | 11 | 6 | 5 | 8 | 4 | 4 | 4.1 | - | - | - | - | - | - | - | 3.9 | - | |||
| 2009Tennis | 52 | 31 | 21 | 13 | 9 | 4 | 4.1 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Aichele,Carin | Tennis | 5WD | 3.8 | 7/24/2009 | 1 | 0 | 1 |
| Alberti,Heidi | Tennis | 2WD | 3.8 | 5/2/2024 | 4 | 4 | 0 |
| Alvarez,Lynda | Tennis | 1WD | 3.6 | 11/30/2021 | 2 | 0 | 2 |
| Antoniadis,Pete | Tennis | 1MX | 3.6 | 10/23/2011 | 1 | 0 | 1 |
| Baldwin,Paula | Tennis | 4WD | 3.8 | 5/18/2009 | 1 | 1 | 0 |
| Berger,Nicole | Tennis | 1WD | 4.0 | 4/23/2010 | 1 | 0 | 1 |
| Buffington,Kim | Tennis | 7WD | 4.1 | 9/14/2009 | 1 | 1 | 0 |
| Burnham,Heather | Tennis | 1WD | 3.7 | 4/27/2022 | 2 | 1 | 1 |
| Campbell-Quok,Crystal E | Tennis | 1WD | 3.6 | 7/6/2022 | 5 | 3 | 2 |
| Caswell,Tom | Tennis | 3MX | 3.4 | 6/27/2010 | 6 | 4 | 2 |
| Clingan,Greg | Tennis | 2MX | 3.7 | 7/11/2010 | 2 | 2 | 0 |
| Costa,Maria | Tennis | 2WD | 3.7 | 10/4/2021 | 1 | 1 | 0 |
| Cowan,Heather | Tennis | 7WD | 4.2 | 4/27/2009 | 2 | 1 | 1 |
| Cubre,Jacquelyn R | Tennis | 1WD | 3.8 | 10/4/2013 | 7 | 5 | 2 |
| Fingar,Carroll | Tennis | 1WD | 3.7 | 10/25/2018 | 4 | 1 | 3 |
| Fitzpatrick,Lisa | Tennis | 1WD | 3.6 | 9/29/2022 | 7 | 4 | 3 |
| Flynn,Susan | Tennis | 2D | 3.5 | 11/16/2022 | 2 | 1 | 1 |
| Goldstein,Paula | Tennis | 3WD | 3.4 | 3/5/2020 | 1 | 0 | 1 |
| Gregory,Lisa | Tennis | 2WD | 3.8 | 5/3/2013 | 1 | 1 | 0 |
| Gregory,Paul | Tennis | 1MX | 3.8 | 4/20/2013 | 2 | 1 | 1 |
| Guetschow,Maureen E | Tennis | 1WD | 3.5 | 9/27/2022 | 1 | 0 | 1 |
| Habte,Lizban G | Tennis | 2WD | 3.6 | 11/29/2021 | 2 | 1 | 1 |
| Healy,Tom | Tennis | 2MX | 3.7 | 8/2/2009 | 4 | 4 | 0 |
| Hernaez,Francesca | Tennis | 2WD | 3.9 | 4/20/2023 | 2 | 1 | 1 |
| Hollis,Donna | Tennis | 1WD | 3.8 | 8/2/2013 | 1 | 0 | 1 |
| Hopper,Beth | Tennis | 1WD | 3.6 | 9/27/2018 | 2 | 1 | 1 |
| Horvath,Tim | Tennis | 1MX | 3.5 | 4/19/2009 | 1 | 1 | 0 |
| Ichimaru,Keiko | Tennis | 1WD | 3.8 | 9/19/2024 | 1 | 0 | 1 |
| Johnson,Jeremy | Tennis | 3MX | 3.7 | 9/11/2011 | 2 | 2 | 0 |
| Josephson,Ruth | Tennis | 2WD | 4.1 | 9/14/2009 | 3 | 2 | 1 |
| Kimes,Denise | Tennis | 6WD | 3.9 | 9/14/2009 | 4 | 2 | 2 |
| Klingensmith,Rich | Tennis | 1MX | 3.7 | 3/24/2013 | 1 | 1 | 0 |
| Kreiser,Pam | Tennis | 2WD | 3.9 | 5/18/2009 | 1 | 1 | 0 |
| Krisa,Marie | Tennis | 1WD | 3.8 | 6/19/2009 | 1 | 0 | 1 |
| Larscheid,Barb | Tennis | 2WD | 3.8 | 9/19/2011 | 3 | 3 | 0 |
| Liberator,John | Tennis | 1MX | 3.5 | 5/15/2010 | 3 | 2 | 1 |
| Luna,Cinnamon | Tennis | 1D | 4.0 | 6/24/2009 | 1 | 1 | 0 |
| Massey,Susan | Tennis | 1WD | 3.6 | 4/8/2025 | 1 | 0 | 1 |
| Meder,Kim | Tennis | 8WD | 3.6 | 7/24/2009 | 2 | 1 | 1 |
| Merchant,Tom | Tennis | 1MX | 3.5 | 9/28/2014 | 1 | 0 | 1 |
| Michaud,Harold A | Tennis | 2MX | 3.7 | 9/18/2011 | 1 | 1 | 0 |
| Miller,Bob E | Tennis | 3MX | 3.4 | 7/18/2010 | 5 | 1 | 4 |
| Miyashiro,Lisa | Tennis | 2WD | 4.0 | 4/29/2011 | 2 | 2 | 0 |
| Moffett,Beth | Tennis | 2WD | 3.6 | 10/19/2017 | 1 | 1 | 0 |
| Morales,Laura | Tennis | 1WD | 3.6 | 6/27/2018 | 1 | 1 | 0 |
| Mussallem,Poppy | Tennis | 3WD | 3.7 | 10/3/2024 | 1 | 0 | 1 |
| Nakao,Carol | Tennis | 1D | 3.7 | 8/5/2009 | 2 | 0 | 2 |
| Oates,Gloria | Tennis | 4WD | 4.0 | 7/13/2009 | 2 | 2 | 0 |
| Pautsch,Lynne | Tennis | 5WD | 3.6 | 10/4/2021 | 1 | 1 | 0 |
| Pirtle,Matthew E | Tennis | 3MX | 3.9 | 4/21/2013 | 1 | 1 | 0 |
| Podlipnik,Lisa | Tennis | 2WD | 3.7 | 4/27/2009 | 1 | 0 | 1 |
| Quinn,Shannon | Tennis | 2D | 3.7 | 9/21/2022 | 1 | 0 | 1 |
| Ratermann,Kathryn | Tennis | 3WD | 3.7 | 11/7/2024 | 6 | 4 | 2 |
| Russo,Pam | Tennis | 2WD | 3.8 | 7/22/2011 | 3 | 1 | 2 |
| Warburton,Cindy | Tennis | 1WD | 3.6 | 10/3/2019 | 1 | 0 | 1 |
| Washburn,Sheryle | Tennis | 3WD | 3.8 | 4/30/2010 | 2 | 1 | 1 |
| Webster,Cathy | Tennis | 2WD | 3.6 | 11/3/2022 | 2 | 1 | 1 |
| Willardsen,Julie | Tennis | 2WD | 3.5 | 11/9/2023 | 15 | 4 | 11 |
| Willardsen,Randy | Tennis | 2MX | 3.4 | 10/19/2014 | 4 | 3 | 1 |
| Wong,Caryn | Tennis | 2WD | 3.6 | 12/5/2024 | 3 | 0 | 3 |
