Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.0 | 3.1 | 3 | 0.0 | 0 | 86 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | 4 | - | 4 | - | 4 | - | 4 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Pickleball | 34 | 17 | 17 | - | 13 | 3 | 10 | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2023Tennis | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | 3.5 | - | |||
| EOY 2023Pickleball | 41 | 29 | 12 | - | 41 | 29 | 12 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2022Tennis | 12 | 5 | 7 | - | 8 | 4 | 4 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | 21 | 10 | 11 | - | 17 | 9 | 8 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2020Tennis | 15 | 11 | 4 | - | 15 | 11 | 4 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2019Tennis | 14 | 6 | 8 | - | 14 | 6 | 8 | 3.7 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2018Tennis | 3 | - | 3 | - | 3 | - | 3 | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2017Tennis | - | - | - | - | - | - | 3.4 | - | - | - | - | - | - | - | 3.5 | - | |||
| EOY 2016Tennis | 6 | 3 | 3 | 5 | 2 | 3 | 3.4 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2015Tennis | 6 | 2 | 4 | 6 | 2 | 4 | 3.6 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2014Tennis | 5 | 3 | 2 | 2 | 2 | - | 3.6 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2013Tennis | 8 | 1 | 7 | 8 | 1 | 7 | 3.6 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2012Tennis | 3 | - | 3 | 3 | - | 3 | 3.7 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2021Tennis | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2010Tennis | 10 | 4 | 6 | 10 | 4 | 6 | 3.8 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2009Tennis | 10 | 7 | 3 | 10 | 7 | 3 | 3.7 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2008Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.5 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Acevedo,Christina M | Tennis | 3WD | 3.92 | 3/2/2020 | 1 | 1 | 0 |
| Albrecht,Reinalyn | Tennis | 2WD | - | 6/21/2021 | 1 | 0 | 1 |
| Angelo-Walker,Susan | Tennis | 2WD | 3.50 | 1/28/2015 | 2 | 1 | 1 |
| Athalis,Mike | Tennis | 2MX | - | 7/21/2021 | 1 | 1 | 0 |
| Baldinger,Marsha | Tennis | 3WD | - | 2/28/2014 | 1 | 0 | 1 |
| Baratta,Carei W | Tennis | 2WD | 3.65 | 11/30/2022 | 1 | 1 | 0 |
| Benson,Marcia | Pickleball | 1WD | 2.91 | 4/8/2024 | 3 | 1 | 2 |
| Besemer,Pamela | Tennis | 3WD | 3.58 | 3/25/2009 | 4 | 3 | 1 |
| Brehne,Gail | Tennis | 3WD | 3.70 | 2/25/2013 | 3 | 0 | 3 |
| Brennan,Jerri | Tennis | 2WD | - | 6/30/2021 | 2 | 0 | 2 |
| Bressman,Mary Rose | Pickleball | 1WD | 3.09 | 7/15/2024 | 1 | 1 | 0 |
| Bressman,Rich | Pickleball | 2MX | 3.26 | 3/25/2024 | 1 | 0 | 1 |
| Brossard,Olivier | Pickleball | 1MX | 3.51 | 1/29/2024 | 2 | 1 | 1 |
| Browning,Catherine | Tennis | 3WD | 3.61 | 3/31/2010 | 6 | 3 | 3 |
| Buhlmann,Victoria | Tennis | 2WD | 3.51 | 2/23/2022 | 1 | 0 | 1 |
| Caraszi,Richard P | Tennis | 1MX | - | 6/17/2022 | 1 | 0 | 1 |
| Carlstrom,Denise | Tennis | 3WD | - | 3/7/2014 | 1 | 1 | 0 |
| Carrigan,Alex | Tennis | 1WD | 3.75 | 1/18/2023 | 5 | 3 | 2 |
| Cochran,Michelle | Tennis | 3WD | - | 2/14/2014 | 1 | 0 | 1 |
| Collier,David E | Pickleball | 1MX | 3.25 | 7/29/2024 | 2 | 0 | 2 |
| Dubiel,Theresa | Tennis | 1WD | 3.70 | 2/3/2010 | 5 | 2 | 3 |
| Fitzpatrick,Linda | Tennis | 2WD | 3.44 | 10/29/2008 | 1 | 0 | 1 |
| Gadoua,Judy | Tennis | 3WD | 3.59 | 11/20/2013 | 1 | 1 | 0 |
| Gall,Christopher A | Pickleball | 2MX | 3.16 | 2/26/2024 | 1 | 0 | 1 |
| Gall,Jamie L | Pickleball | 1WD | 2.98 | 1/22/2024 | 1 | 0 | 1 |
| Galtieri,Joanne | Tennis | 1WD | 3.84 | 11/12/2012 | 1 | 0 | 1 |
| Gimpl,David | Pickleball | 2MX | 3.05 | 7/8/2024 | 1 | 1 | 0 |
| Glasrud,Lynne | Tennis | 3WD | - | 9/14/2020 | 1 | 1 | 0 |
| Goebel,Gerald G | Pickleball | 1MX | 3.21 | 6/10/2024 | 8 | 3 | 5 |
| Goebel,Susan | Pickleball | 1WD | 3.01 | 6/24/2024 | 11 | 4 | 7 |
| Goebel,Tom | Pickleball | 1MX | 3.30 | 1/14/2025 | 2 | 0 | 2 |
| Golgart,Cheryl S | Tennis | 4WD | - | 5/14/2021 | 1 | 0 | 1 |
| Gore,Susie | Pickleball | 1WD | 3.24 | 2/15/2025 | 1 | 0 | 1 |
| Gore,Susie | Tennis | 3WD | 3.77 | 1/28/2019 | 1 | 1 | 0 |
| Gorman,Christian | Pickleball | 1MX | 3.54 | 1/30/2024 | 2 | 2 | 0 |
| Greenberg,Robin | Tennis | 2WD | 3.73 | 3/10/2010 | 2 | 2 | 0 |
| Greenspan,Cindy | Tennis | 3WD | 3.68 | 10/19/2015 | 1 | 0 | 1 |
| Haman,Ann | Pickleball | 1WD | 3.33 | 2/4/2025 | 24 | 17 | 7 |
| Hamilton,Sandie | Tennis | 3WD | - | 12/9/2020 | 2 | 1 | 1 |
| Harrison,Suzy S | Tennis | 3WD | - | 7/7/2021 | 1 | 0 | 1 |
| Hirsch,Jeri | Tennis | 3WD | 3.55 | 11/9/2015 | 1 | 0 | 1 |
| Jarrold,Karen | Tennis | 1WD | 3.74 | 1/27/2021 | 2 | 1 | 1 |
| Keller,Jay | Tennis | 2MX | - | 7/7/2021 | 1 | 0 | 1 |
| King,Shannon L | Tennis | 3WD | 3.64 | 1/20/2021 | 1 | 1 | 0 |
| Krus,Margaret | Tennis | 1WD | 3.76 | 2/10/2010 | 1 | 0 | 1 |
| Kulbacki,Renee | Tennis | 3WD | 3.53 | 11/12/2008 | 1 | 1 | 0 |
| Kushner,Carol A | Tennis | 1WD | 3.68 | 2/10/2021 | 1 | 0 | 1 |
| Lannen,Janet | Tennis | 3WD | 3.51 | 2/11/2009 | 1 | 1 | 0 |
| Lavelli,Michael | Pickleball | 2MX | 3.02 | 3/20/2023 | 2 | 1 | 1 |
| Law-Skaff,Debra | Tennis | 3WD | 3.60 | 1/6/2021 | 1 | 1 | 0 |
| Lee,Teena | Pickleball | 1WD | 3.11 | 11/27/2023 | 2 | 2 | 0 |
| Lott,Alan | Pickleball | 2MX | 3.40 | 1/23/2024 | 2 | 0 | 2 |
| Manuel,Amy | Pickleball | 1WD | 3.01 | 10/30/2023 | 2 | 2 | 0 |
| Martinez-Ferrero,Belen | Tennis | 3WD | 3.66 | 3/25/2013 | 2 | 0 | 2 |
| Mattocks,Janine | Pickleball | 2WD | 2.97 | 11/6/2023 | 2 | 2 | 0 |
| Mayer,Christie | Tennis | 2WD | 3.52 | 4/5/2023 | 18 | 11 | 7 |
| McCarthy,Kelly A | Pickleball | 1WD | 3.30 | 12/5/2022 | 1 | 0 | 1 |
| McIntyre,Barbara | Tennis | 3WD | 3.75 | 4/8/2013 | 2 | 0 | 2 |
| Meiseles,Simone | Tennis | 2WD | - | 7/28/2021 | 1 | 1 | 0 |
| Moffatt,Jane | Tennis | 1WD | 3.74 | 3/3/2021 | 2 | 2 | 0 |
| Mohr-Mattocks,Terri | Pickleball | 4WD | 3.00 | 11/6/2023 | 3 | 2 | 1 |
| Nash,Neena | Tennis | 1WD | 3.60 | 3/30/2022 | 2 | 0 | 2 |
| Nash,Neena | Pickleball | 1WD | 3.12 | 1/16/2023 | 1 | 1 | 0 |
| Nelson,Richard J | Pickleball | 2MX | 3.14 | 2/15/2025 | 2 | 0 | 2 |
| Ngo,Sochi | Tennis | 2WD | 3.72 | 3/29/2023 | 2 | 1 | 1 |
| Noble,Pc | Pickleball | 1MX | 3.17 | 10/14/2022 | 1 | 0 | 1 |
| Oliver,Carol | Tennis | 3WD | 3.65 | 3/14/2016 | 2 | 1 | 1 |
| Palma,Sandy | Tennis | 2WD | 3.66 | 1/13/2010 | 1 | 1 | 0 |
| Pillari,Grace | Tennis | 2WD | 3.87 | 3/18/2019 | 2 | 1 | 1 |
| Pittinos,Lynn | Tennis | 3WD | 3.66 | 10/21/2019 | 2 | 2 | 0 |
| Pittinos,Lynn | Pickleball | 1WD | 3.10 | 1/30/2023 | 1 | 1 | 0 |
| Prince,Nancy A | Tennis | 3WD | 3.68 | 1/7/2019 | 1 | 1 | 0 |
| Quesada,Zaida | Tennis | 2WD | - | 2/20/2021 | 3 | 2 | 1 |
| Rahimi,Poo | Pickleball | 2MX | 3.44 | 2/13/2024 | 2 | 2 | 0 |
| Sigalow,Toni | Tennis | 2WD | 3.43 | 3/17/2010 | 1 | 0 | 1 |
| Simm,Dawn | Tennis | 3WD | 3.58 | 2/24/2020 | 4 | 0 | 4 |
| Simm,Thomas R | Tennis | 2MX | - | 6/3/2022 | 1 | 0 | 1 |
| Simpson,Charlie | Tennis | 2MX | - | 7/8/2022 | 2 | 1 | 1 |
| Storey,Denny | Tennis | 3WD | 3.62 | 3/11/2013 | 1 | 0 | 1 |
| Strong,Carolyn | Tennis | 2WD | 4.01 | 1/13/2020 | 1 | 1 | 0 |
| Uhl,Bev | Tennis | 3WD | 3.66 | 1/8/2014 | 1 | 1 | 0 |
| Vandersluis,Ann | Tennis | 3WD | 3.60 | 11/5/2012 | 1 | 0 | 1 |
| Walgreen,Tad A | Pickleball | 2MX | 2.88 | 3/27/2023 | 5 | 3 | 2 |
| Weiner,Leslie | Tennis | 3WD | - | 4/21/2021 | 1 | 0 | 1 |
| White,Charisse | Tennis | 1WD | 3.62 | 1/21/2015 | 1 | 0 | 1 |
| Wicker,Cynthia | Tennis | 3WD | 3.64 | 2/15/2016 | 5 | 3 | 2 |
| Wigley,Lisa | Tennis | 3WD | 3.74 | 11/26/2018 | 1 | 0 | 1 |
