Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.3 | 3.6 | - | 3.3 | 0 | 275 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.3 | - | |
| EOY 2023Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.3 | - | |
| EOY 2022Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.3 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.3 | - | |
| EOY 2020Tennis | 3 | 1 | 2 | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.3 | - | |
| EOY 2019Tennis | 33 | 25 | 8 | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.3 | - | |
| EOY 2018Tennis | 36 | 27 | 9 | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.3 | - | |
| EOY 2017Tennis | 34 | 27 | 7 | - | 1 | - | 1 | 3.6 | - | - | - | - | - | - | - | - | 3.3 | - | |
| EOY 2016Tennis | 55 | 38 | 17 | 2 | - | 2 | 3.6 | - | - | - | - | - | - | - | 3.3 | - | |||
| EOY 2015Tennis | 23 | 11 | 12 | 6 | 2 | 4 | 3.7 | - | - | - | - | - | - | - | 3.3 | - | |||
| 2014Tennis | 3 | 1 | 2 | 3 | 1 | 2 | 3.7 | - | - | - | - | - | - | - | 3.3 | - | |||
| 2013Tennis | 20 | 15 | 5 | 8 | 5 | 3 | 3.6 | - | - | - | - | - | - | - | 3.3 | - | |||
| 2012Tennis | 15 | 10 | 5 | 7 | 5 | 2 | 3.6 | - | - | - | - | - | - | - | 3.3 | - | |||
| 2011Tennis | 13 | 3 | 10 | 11 | 2 | 9 | 3.5 | - | - | - | - | - | - | - | 3.3 | - | |||
| 2010Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.6 | - | - | - | - | - | - | - | 3.3 | - | |||
| 2009Tennis | 23 | 7 | 16 | 15 | 4 | 11 | 3.7 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2008Tennis | 14 | 9 | 5 | 11 | 7 | 4 | 3.8 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Archuleta,Fritzie | Tennis | 5WD | 3.8 | 7/25/2016 | 3 | 2 | 1 |
| Berciles,Rachel | Tennis | 3WD | 3.4 | 4/1/2013 | 4 | 2 | 2 |
| Brown,Ann | Tennis | 2WD | 3.5 | 5/20/2019 | 14 | 11 | 3 |
| Caridad,Charmaine | Tennis | 3WD | 3.8 | 8/9/2016 | 8 | 6 | 2 |
| Catania,Sara | Tennis | 1WD | 3.9 | 7/8/2008 | 2 | 2 | 0 |
| Cesar,Dave | Tennis | 3MX | 3.2 | 7/12/2015 | 2 | 0 | 2 |
| Cesar,Karen M | Tennis | 9WD | 3.5 | 5/20/2019 | 20 | 16 | 4 |
| Chhay,Botum | Tennis | 7WD | 3.7 | 11/14/2016 | 13 | 9 | 4 |
| Chiurazzi,Rick | Tennis | 1MX | 3.8 | 4/10/2015 | 1 | 0 | 1 |
| Christensen,Michelle | Tennis | 6WD | 3.6 | 10/15/2018 | 6 | 5 | 1 |
| Daquis,Myrthel | Tennis | 1WD | 3.8 | 10/15/2018 | 10 | 7 | 3 |
| Davis,Gina | Tennis | 2WD | 3.7 | 3/2/2020 | 2 | 1 | 1 |
| Donnellon,Laura | Tennis | 2WD | 3.5 | 7/3/2008 | 1 | 0 | 1 |
| Dorais,Patrick | Tennis | 3MX | 3.5 | 7/26/2015 | 1 | 0 | 1 |
| Fong,Gina | Tennis | 6WD | 4.0 | 4/29/2019 | 2 | 2 | 0 |
| Fong-Jackson,Jennifer | Tennis | 9WD | 3.6 | 3/2/2020 | 7 | 5 | 2 |
| Forsyth,Mike | Tennis | 2MX | 3.6 | 3/29/2015 | 11 | 5 | 6 |
| Fujimoto,Marika | Tennis | 5WD | 3.7 | 6/24/2019 | 1 | 1 | 0 |
| Garbini,Sue | Tennis | 1WD | 3.5 | 9/19/2012 | 1 | 0 | 1 |
| Garcia,Philip | Tennis | 1MX | 3.7 | 3/24/2013 | 1 | 1 | 0 |
| Harvie,Ann | Tennis | 4WD | 3.6 | 3/2/2020 | 22 | 17 | 5 |
| Henry,Cecelia | Tennis | 2WD | 3.8 | 8/1/2016 | 4 | 2 | 2 |
| Hertel,Ann | Tennis | 2WD | 3.7 | 11/6/2017 | 2 | 0 | 2 |
| Hill,Inez | Tennis | 6WD | 3.3 | 5/8/2017 | 1 | 0 | 1 |
| Hu,Chie Hung | Tennis | 3MX | 3.7 | 10/25/2015 | 2 | 1 | 1 |
| Hudson,Brooke | Tennis | 8WD | 3.7 | 4/18/2016 | 5 | 4 | 1 |
| Huynh,Lan | Tennis | 6WD | 3.8 | 10/15/2012 | 1 | 1 | 0 |
| Iaea,Ray | Tennis | 1MX | 3.1 | 8/6/2009 | 2 | 0 | 2 |
| Ishimoto,Bainung | Tennis | 3WD | 4.1 | 9/23/2009 | 1 | 1 | 0 |
| Joyce,Maureen | Tennis | 2WD | 3.5 | 9/30/2019 | 19 | 14 | 5 |
| Kelsey,Kim | Tennis | 8WD | 3.7 | 9/9/2019 | 1 | 1 | 0 |
| Lambert Philleo,Cathy | Tennis | 9WD | 3.6 | 10/14/2019 | 14 | 12 | 2 |
| Larsen,Larry | Tennis | 3MX | 3.4 | 10/20/2013 | 2 | 1 | 1 |
| Lassiter,Brad | Tennis | 1MX | 3.2 | 11/16/2008 | 3 | 2 | 1 |
| Lentine,Shane | Tennis | 1MX | 3.2 | 11/2/2008 | 1 | 0 | 1 |
| Liska,Albert | Tennis | 3MX | 3.6 | 7/22/2012 | 1 | 0 | 1 |
| Lucas,Lynne | Tennis | 8WD | 3.5 | 8/26/2019 | 1 | 0 | 1 |
| McDonald,Eric | Tennis | 3MX | 3.4 | 10/23/2011 | 2 | 0 | 2 |
| McDonald,Kendra | Tennis | 2WD | 3.5 | 8/5/2019 | 7 | 3 | 4 |
| McKeehan,Barb | Tennis | 8WD | 3.4 | 10/7/2013 | 2 | 2 | 0 |
| Minamide,Rika | Tennis | 2WD | 3.6 | 6/24/2019 | 3 | 1 | 2 |
| O'Hair,Emily | Tennis | 2WD | 3.6 | 9/9/2019 | 6 | 4 | 2 |
| Payne,Sheila | Tennis | 2WD | 3.6 | 10/12/2011 | 2 | 1 | 1 |
| Payne,Shelby | Tennis | 3WD | 3.5 | 6/22/2011 | 1 | 1 | 0 |
| Phillips,Denise R | Tennis | 8WD | 3.3 | 9/30/2019 | 4 | 4 | 0 |
| Pon,Holly | Tennis | 9WD | 4.0 | 7/8/2019 | 1 | 1 | 0 |
| Sevilla,Kitty | Tennis | 6WD | 3.8 | 3/2/2015 | 27 | 13 | 14 |
| Shintaku,Jason | Tennis | 3MX | 3.5 | 10/4/2015 | 7 | 4 | 3 |
| Simonson,Dawn | Tennis | 3WD | 3.2 | 10/10/2012 | 2 | 1 | 1 |
| Snook,Terry | Tennis | 3MX | 3.3 | 9/27/2009 | 1 | 0 | 1 |
| Torr,Steve | Tennis | 2MX | 3.5 | 4/10/2011 | 2 | 1 | 1 |
| Torres,Ramon | Tennis | 2MX | 3.3 | 10/7/2012 | 2 | 1 | 1 |
| Tran,Holly | Tennis | 6WD | 3.6 | 10/14/2019 | 10 | 7 | 3 |
| Wallace,Mark | Tennis | 2MX | 3.9 | 11/20/2016 | 2 | 0 | 2 |
| Wilson,Libby | Tennis | 8WD | 3.5 | 7/23/2018 | 2 | 1 | 1 |
