Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.3 | 3.7 | - | 0.0 | 23 | 138 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2024Tennis | 9 | 3 | 6 | - | 8 | 2 | 6 | 3.7 | - | - | - | - | - | - | - | - | 4.3 | - | |
| EOY 2023Tennis | 11 | 8 | 3 | - | 11 | 8 | 3 | 3.9 | - | - | - | - | - | - | - | - | 4.3 | - | |
| EOY 2022Tennis | 22 | 17 | 5 | - | 21 | 16 | 5 | 3.9 | - | - | - | - | - | - | - | - | 4.3 | - | |
| EOY 2021Tennis | 7 | 2 | 5 | - | 7 | 2 | 5 | 4.0 | - | - | - | - | - | - | - | - | 4.3 | - | |
| EOY 2020Tennis | 1 | 1 | - | - | 1 | 1 | - | 4.2 | - | - | - | - | - | - | - | - | 4.3 | - | |
| EOY 2019Tennis | 4 | 2 | 2 | - | 4 | 2 | 2 | 4.2 | - | - | - | - | - | - | - | - | 4.3 | - | |
| EOY 2018Tennis | - | - | - | - | - | - | - | 4.3 | - | - | - | - | - | - | - | - | 4.3 | - | |
| EOY 2017Tennis | 4 | 4 | - | - | 4 | 4 | - | 4.3 | - | - | - | - | - | - | - | - | 4.3 | - | |
| EOY 2016Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 4.3 | - | - | - | - | - | - | - | 4.3 | - | |||
| EOY 2015Tennis | 1 | 1 | - | 1 | 1 | - | 4.3 | - | - | - | - | - | - | - | 4.3 | - | |||
| 2014Tennis | 4 | 4 | - | 4 | 4 | - | 4.3 | - | - | - | - | - | - | - | 4.3 | - | |||
| 2013Tennis | - | - | - | - | - | - | 4.3 | - | - | - | - | - | - | - | 4.3 | - | |||
| 2012Tennis | 3 | 3 | - | 3 | 3 | - | 4.3 | - | - | - | - | - | - | - | 4.3 | - | |||
| 2011Tennis | 10 | 4 | 6 | 10 | 4 | 6 | 4.3 | - | 9 | 5 | 4 | 9 | 5 | 4 | 4.3 | - | |||
| 2010Tennis | 15 | 11 | 4 | 15 | 11 | 4 | 4.6 | - | 7 | 6 | 1 | 7 | 6 | 1 | 4.4 | - | |||
| 2009Tennis | 31 | 18 | 13 | 14 | 8 | 6 | 4.5 | - | 3 | 1 | 2 | 3 | 1 | 2 | 4.2 | - | |||
| 2008Tennis | 11 | 7 | 4 | 10 | 6 | 4 | 4.4 | - | 4 | 2 | 2 | 4 | 2 | 2 | 4.3 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Aguirre,Patti | Tennis | 2WD | 3.6 | 11/12/2021 | 2 | 0 | 2 |
| Alvarez,Lynda | Tennis | 2WD | 3.6 | 11/7/2024 | 1 | 0 | 1 |
| Barton,Suzanne R | Tennis | 2WD | 3.4 | 10/9/2009 | 2 | 2 | 0 |
| Beck,Robin | Tennis | 2WD | 4.0 | 10/7/2011 | 2 | 2 | 0 |
| Best,Tracy | Tennis | 1WD | 3.9 | 6/2/2023 | 3 | 3 | 0 |
| Bickel,Karin | Tennis | 1WD | 4.1 | 5/6/2011 | 1 | 1 | 0 |
| Britton,Rebecca | Tennis | 2WD | 3.9 | 10/15/2010 | 4 | 1 | 3 |
| Byrd,Brookes | Tennis | 3WD | 3.6 | 5/24/2024 | 5 | 2 | 3 |
| Carter,Julie | Tennis | 2WD | 3.9 | 4/12/2008 | 1 | 0 | 1 |
| Chase,Martha | Tennis | 1WD | 3.9 | 9/8/2023 | 1 | 1 | 0 |
| Cooke,Penel M | Tennis | 2WD | 3.6 | 9/26/2024 | 1 | 1 | 0 |
| Coon,Cindy | Tennis | 3WD | 3.7 | 5/10/2024 | 2 | 2 | 0 |
| Cowden,Janice | Tennis | 3WD | 3.7 | 11/8/2024 | 14 | 10 | 4 |
| Cubre,Jacquelyn R | Tennis | 2WD | 3.9 | 10/14/2011 | 4 | 3 | 1 |
| Davis,Sue | Tennis | 2WD | 4.0 | 10/21/2011 | 3 | 1 | 2 |
| Dean,Cindy | Tennis | 1WD | 4.1 | 4/19/2008 | 1 | 0 | 1 |
| Eliopoulos,Kelli | Tennis | 1WD | 3.7 | 5/19/2017 | 3 | 3 | 0 |
| George,Christina | Tennis | 1WD | 3.9 | 5/3/2024 | 5 | 4 | 1 |
| Gill-fisher,Pam | Tennis | 2WD | 3.8 | 3/20/2009 | 2 | 2 | 0 |
| Goldschmidt,Suzy | Tennis | 1WD | 4.1 | 5/13/2011 | 1 | 0 | 1 |
| Grichuhin,Gerry | Tennis | 3WD | 3.7 | 5/5/2023 | 13 | 10 | 3 |
| Griffin,Katie | Tennis | 1WD | 4.1 | 3/7/2008 | 1 | 1 | 0 |
| Harney,Beth | Tennis | 1WD | 3.9 | 9/21/2009 | 2 | 1 | 1 |
| Hashim,Sabrina | Tennis | 7WD | 4.0 | 10/26/2009 | 3 | 3 | 0 |
| Hawe,Karla | Tennis | 1WD | 3.9 | 4/29/2011 | 4 | 0 | 4 |
| Holgerson,Jayne | Tennis | 6WD | 4.0 | 5/27/2009 | 2 | 2 | 0 |
| Ishimoto,Bainung | Tennis | 1WD | 4.2 | 3/15/2010 | 1 | 1 | 0 |
| Katzberg,Nancy J | Tennis | 2WD | 3.9 | 4/15/2011 | 7 | 3 | 4 |
| Koehler,Noie | Tennis | 1WD | 3.9 | 10/26/2012 | 5 | 3 | 2 |
| Lanfranchi,Kiran | Tennis | 8WD | 3.9 | 3/23/2009 | 1 | 0 | 1 |
| Law,Kris | Tennis | 1WD | 4.1 | 4/26/2008 | 1 | 0 | 1 |
| Lim,Sandy | Tennis | 1WD | 3.9 | 10/28/2022 | 5 | 4 | 1 |
| Magill,Susan | Tennis | 1WD | 3.9 | 11/4/2016 | 1 | 1 | 0 |
| McCabe,Doreen | Tennis | 2WD | 4.0 | 9/25/2009 | 2 | 2 | 0 |
| McGaughey-Iaea,Beth | Tennis | 1WD | 4.2 | 2/18/2011 | 1 | 0 | 1 |
| McIntosh,Patsy | Tennis | 1WD | 3.9 | 3/17/2017 | 4 | 2 | 2 |
| Modin,Chris | Tennis | 1WD | 3.5 | 9/23/2016 | 1 | 0 | 1 |
| Neubuerger,Gabby | Tennis | 2WD | 3.8 | 9/29/2014 | 1 | 1 | 0 |
| Newell,Dana | Tennis | 5WD | 3.9 | 3/23/2009 | 1 | 0 | 1 |
| Newton,Judy E | Tennis | 3WD | 3.8 | 10/17/2014 | 2 | 1 | 1 |
| Ramirez,Rosie | Tennis | 3WD | 3.3 | 9/27/2022 | 1 | 0 | 1 |
| Ray,Mary | Tennis | 1WD | 4.0 | 10/23/2009 | 1 | 1 | 0 |
| Rothfels,Lisa K | Tennis | 2WD | 4.1 | 9/24/2010 | 2 | 1 | 1 |
| Sperbeck,Kelle | Tennis | 2WD | 3.8 | 10/13/2022 | 1 | 1 | 0 |
| Turton,Melissa | Tennis | 1WD | 4.1 | 9/14/2009 | 2 | 2 | 0 |
| Valle,Yolanda | Tennis | 2WD | 3.7 | 5/17/2024 | 8 | 3 | 5 |
| Walker,Amanda | Tennis | 7WD | 4.1 | 5/27/2009 | 3 | 3 | 0 |
| Wannakuwatte,Betsy | Tennis | 2WD | 4.0 | 9/23/2011 | 4 | 3 | 1 |
