Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 31 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| 2008Tennis | 12 | 8 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2007Tennis | 18 | 12 | 6 | 4 | - | 4 | 3.4 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2006Tennis | 4 | 3 | 1 | - | - | - | 0.0 | - | 2 | - | 2 | 2 | - | 2 | 3.4 | - | |||
| 2005Tennis | 1 | - | 1 | - | - | - | 0.0 | - | 4 | 2 | 2 | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Brown,Sharon W | Tennis | 1WD | 3.500 | 4/22/2008 | 12 | 10 | 2 |
| Calvert,Ginger | Tennis | 2WD | 3.500 | 4/11/2008 | 3 | 2 | 1 |
| Martin,Bev | Tennis | 4WD | 3.250 | 2/19/2007 | 1 | 1 | 0 |
| Medina,Gloria | Tennis | 2WD | 3.500 | 4/7/2008 | 7 | 5 | 2 |
| Moorthy,Shubha | Tennis | 1WD | 3.500 | 3/15/2007 | 1 | 0 | 1 |
| Perkins,Linda | Tennis | 1WD | 3.500 | 1/22/2007 | 1 | 1 | 0 |
| Shafer,Sally | Tennis | 0 | 3.500 | 9/11/2007 12:16:14 PM | 1 | 0 | 1 |
| Skiba,Carol | Tennis | 1WD | 3.500 | 12/11/2006 | 3 | 2 | 1 |
| Tlabar,Mine | Tennis | 1WD | 3.500 | 2/18/2008 | 2 | 2 | 0 |
