Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 4.0 | - | 4.0 | 0 | 44 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 12 | 10 | 2 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2021Tennis | 4 | 3 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Ahern,Carla | Tennis | 2WD | 4.000 | 4/12/2022 | 1 | 1 | 0 |
| Beeman,Jill | Tennis | 1WD | 4.250 | 1/15/2025 | 2 | 2 | 0 |
| Berry,Allyson | Tennis | 3WD | 4.250 | 2/17/2025 | 1 | 1 | 0 |
| Budd,Deborah F | Tennis | 1WD | 4.000 | 2/12/2025 | 4 | 1 | 3 |
| Cardinal,Karen | Tennis | 3WD | 4.000 | 4/12/2024 | 3 | 0 | 3 |
| Fleming,Christina J | Tennis | 4WD | 4.000 | 12/18/2024 | 1 | 1 | 0 |
| Harrison,Margaret A | Tennis | 3WD | 4.000 | 10/4/2022 | 2 | 2 | 0 |
| Hawkins,Kathryn A | Tennis | 4WD | 4.000 | 9/27/2022 | 2 | 2 | 0 |
| Hazell,Fran | Tennis | 2WD | 4.000 | 3/19/2025 | 2 | 2 | 0 |
| Herman,Lisa | Tennis | 4WD | 4.000 | 1/30/2023 | 1 | 0 | 1 |
| Hickey,Nancy | Tennis | 1WD | 4.000 | 4/17/2025 | 10 | 5 | 5 |
| Jones,Susan L | Tennis | 2WD | 3.750 | 3/20/2025 | 2 | 2 | 0 |
| Knoedler,Kathi | Tennis | 4WD | 4.000 | 12/2/2024 | 5 | 4 | 1 |
| Leeds,Tracy | Tennis | 2WD | 4.250 | 1/31/2022 | 1 | 0 | 1 |
| Perun,Teri | Tennis | 1WD | 4.000 | 4/30/2024 | 7 | 4 | 3 |
| Pottorff,Roberta | Tennis | 4WD | 4.000 | 11/28/2022 | 2 | 2 | 0 |
| Ressa,Sharon | Tennis | 2WD | 4.250 | 2/28/2022 | 2 | 1 | 1 |
