Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 3.6 | - | 0.0 | 0 | 57 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2024Tennis | 10 | 4 | 6 | - | 7 | 2 | 5 | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2023Tennis | 10 | 5 | 5 | - | 5 | 2 | 3 | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2022Tennis | 13 | 7 | 6 | - | 7 | 4 | 3 | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2021Tennis | 23 | 19 | 4 | - | 13 | 10 | 3 | 4.1 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Baldwin,Margarita | Tennis | 1WD | 3.920 | 10/16/2021 | 2 | 2 | 0 |
| Cantalino,Johnny | Tennis | 3MX | 3.540 | 6/9/2024 | 1 | 0 | 1 |
| Crenshaw,Albert | Tennis | 2MX | 3.378 | 4/13/2025 | 6 | 3 | 3 |
| Cyrnak,Thomas | Tennis | 1MX | 3.984 | 6/12/2021 | 5 | 4 | 1 |
| Durand,Tamara | Tennis | 1WD | 3.462 | 10/23/2022 | 3 | 2 | 1 |
| Eisenberg,Rick | Tennis | 1MX | 3.642 | 5/21/2023 | 1 | 0 | 1 |
| Ellis,Crystal M | Tennis | 1WD | 3.640 | 5/19/2024 | 3 | 3 | 0 |
| Fischer,Jeremy E | Tennis | 1MX | 3.744 | 7/20/2021 | 1 | 1 | 0 |
| Gooden,Theresa | Tennis | 1WD | 3.796 | 11/2/2024 | 2 | 1 | 1 |
| Hadley,Ross | Tennis | 1MX | 3.600 | 10/15/2023 | 2 | 1 | 1 |
| Hammon,Greg | Tennis | 1MX | 3.820 | 8/9/2023 | 1 | 1 | 0 |
| Hansen,Preston | Tennis | 1MX | 3.820 | 10/12/2024 | 2 | 2 | 0 |
| Joshi,Ameya | Tennis | 1MX | 4.030 | 8/16/2022 | 1 | 1 | 0 |
| Kern,Rebecca | Tennis | 1WD | 3.796 | 8/9/2022 | 1 | 0 | 1 |
| Larson,Carylynn | Tennis | 1WD | 3.372 | 9/28/2024 | 2 | 0 | 2 |
| Lee,Joey | Tennis | 1MX | 3.912 | 5/11/2024 | 8 | 7 | 1 |
| Lombardo,Johnny M | Tennis | 1MX | 3.692 | 6/6/2021 | 1 | 1 | 0 |
| Pizarro,Carlo | Tennis | 1MX | 3.612 | 10/26/2024 | 1 | 0 | 1 |
| Prieto,Jorge R | Tennis | 1MX | 4.114 | 9/11/2021 | 1 | 1 | 0 |
| Rosenberg,Kelly S | Tennis | 1WD | 3.778 | 8/2/2023 | 3 | 0 | 3 |
| Snedeker,Tom | Tennis | 1MX | 3.534 | 7/20/2024 | 3 | 1 | 2 |
| Tong,David | Tennis | 1MX | 3.694 | 7/28/2022 | 1 | 0 | 1 |
| Tucker,Bryan | Tennis | 1MX | 3.558 | 8/12/2021 | 1 | 1 | 0 |
| Viets,Hilary | Tennis | 1WD | 3.666 | 11/6/2021 | 3 | 1 | 2 |
| Weinstein,Anna | Tennis | 1WD | 3.678 | 9/19/2020 | 1 | 1 | 0 |
| Wolff,Antonia J | Tennis | 1WD | 3.864 | 6/5/2022 | 1 | 1 | 0 |
