Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 39 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 8 | 2 | 6 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| DUPRPickleball | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Attwood,Ellie | Tennis | 3WD | 3.500 | 3/21/2025 | 1 | 0 | 1 |
| Azocar,Francisca | Pickleball | 7WD | - | 5/23/2025 | 1 | 0 | 1 |
| Bogetti,Tammy E | Tennis | 4WD | 3.250 | 10/11/2021 | 1 | 1 | 0 |
| Buckley,Joanna | Pickleball | 7WD | - | 6/19/2025 | 4 | 3 | 1 |
| Buckley,Megan | Tennis | 3WD | 3.250 | 2/14/2022 | 3 | 3 | 0 |
| Burgoyne,Aileen | Tennis | 3WD | 3.000 | 4/17/2023 | 4 | 3 | 1 |
| Burleigh,Gayle | Pickleball | 1WD | - | 4/14/2025 | 1 | 0 | 1 |
| Cushing,Cheryl | Tennis | 3WD | 3.500 | 4/22/2025 | 1 | 0 | 1 |
| Ellman,Tracy | Tennis | 4WD | - | 4/18/2022 | 3 | 2 | 1 |
| Gibson,Jill K | Tennis | 4WD | 3.250 | 2/1/2023 | 1 | 1 | 0 |
| Heidersbach,Jenny O | Pickleball | 3WD | - | 6/19/2025 | 2 | 2 | 0 |
| Holcenberg,Michelle | Tennis | 3WD | 3.250 | 10/19/2022 | 1 | 1 | 0 |
| Holcenberg,Michelle | Pickleball | 3WD | - | 6/12/2025 | 1 | 1 | 0 |
| Hunt,Yeh-Won | Tennis | 2WD | - | 3/13/2024 | 1 | 0 | 1 |
| Hunter,Kimberly | Tennis | 3WD | 3.500 | 9/18/2024 | 1 | 0 | 1 |
| Kirshman,Jenni | Pickleball | 6WD | - | 4/14/2025 | 1 | 0 | 1 |
| Koplan,Connie | Tennis | 2WD | 3.750 | 1/17/2025 | 3 | 1 | 2 |
| McLin,Ashley | Pickleball | 6WD | - | 5/15/2025 | 1 | 0 | 1 |
| Medtcalfe-Singelstad,Helena GG | Tennis | 1WD | 3.750 | 10/18/2024 | 1 | 0 | 1 |
| Morse,Blaire | Tennis | 4WD | 3.000 | 5/5/2022 | 2 | 2 | 0 |
| Nolen,Jennifer | Tennis | 3WD | 3.500 | 9/19/2023 | 2 | 1 | 1 |
| Roach,Mary | Tennis | 4WD | 3.250 | 3/2/2023 | 1 | 1 | 0 |
| Schwartz,Gena A | Tennis | 3WD | 3.250 | 4/13/2023 | 3 | 3 | 0 |
| Soe,Mary | Tennis | 4WD | 3.250 | 3/30/2022 | 3 | 2 | 1 |
| Stahle,Caitlin | Tennis | 1WD | - | 10/3/2023 | 4 | 2 | 2 |
| Swedeen,Heather | Tennis | 2WD | 3.500 | 1/18/2024 | 3 | 1 | 2 |
| Welch,Mary J | Pickleball | 8WD | - | 5/1/2025 | 1 | 0 | 1 |
| Williamson,Lara | Tennis | 3WD | 3.500 | 10/2/2024 | 1 | 1 | 0 |
