Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 27 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 11 | 8 | 3 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | 6 | 5 | 1 | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | 1.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Britton,Kendra | Tennis | 1WD | 3.500 | 10/23/2024 | 1 | 0 | 1 |
| Caragol,Tanya | Tennis | 1WD | 4.000 | 10/18/2024 | 1 | 1 | 0 |
| Cleghorn,Sondra | Tennis | 2WD | 2.500 | 9/16/2021 | 1 | 1 | 0 |
| Davies,Sydney | Tennis | 4WD | 3.250 | 10/14/2022 | 2 | 1 | 1 |
| Fairbourn,Jessica L | Tennis | 5WD | - | 5/1/2019 | 1 | 1 | 0 |
| Frase,Lindsey A | Tennis | 1WD | 2.750 | 5/6/2022 | 1 | 1 | 0 |
| Harter,Laura | Tennis | 2WD | 3.500 | 10/30/2024 | 1 | 1 | 0 |
| Kosla,Larissa | Tennis | 1WD | - | 3/10/2022 | 1 | 1 | 0 |
| Krimmel,Jill D | Tennis | 1WD | 3.750 | 10/2/2024 | 2 | 1 | 1 |
| Lin,Sarah | Tennis | 1WD | 3.500 | 4/26/2022 | 3 | 3 | 0 |
| McCashin,Jennie | Tennis | 1WD | 3.250 | 3/25/2022 | 2 | 1 | 1 |
| Neugebauer,Yoshiko | Tennis | 4WD | 3.500 | 9/11/2024 | 1 | 1 | 0 |
| Redford,Perrin | Tennis | 1WD | - | 3/31/2022 | 6 | 4 | 2 |
| Redford,Perrin R | Tennis | 1WD | - | 2/4/2022 | 1 | 1 | 0 |
| Von Bernuth,Celia H | Tennis | 4WD | 3.500 | 11/2/2022 | 1 | 1 | 0 |
| Weixlmann,Adira | Tennis | 2WD | 3.750 | 10/9/2024 | 1 | 1 | 0 |
| Wilhite,Jenny | Tennis | 2WD | 3.500 | 11/6/2024 | 1 | 1 | 0 |
