Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | 3.5 | 3.0 | 0 | 107 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| 2015Tennis | 2 | 1 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2014Tennis | 4 | - | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2013Tennis | 11 | 7 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2012Tennis | 9 | 7 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2011Tennis | 12 | 7 | 5 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2010Tennis | 10 | 7 | 3 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2009Tennis | 12 | 6 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2008Tennis | 13 | 6 | 7 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2007Tennis | 13 | 7 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2006Tennis | 11 | 5 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2005Tennis | 8 | 1 | 7 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2004Tennis | 3 | 2 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Alyono,Mary | Tennis | 5WD | 3.250 | 9/16/2011 | 1 | 0 | 1 |
| Bindert,Angela | Tennis | 5WD | 3.500 | 3/18/2011 | 3 | 3 | 0 |
| Bingaman,Leona M | Tennis | 2WD | 3.250 | 10/27/2014 | 1 | 0 | 1 |
| Bonner,Sharon | Tennis | 2WD | 3.500 | 1/26/2015 | 4 | 1 | 3 |
| Brentjes,Sharon | Tennis | 4WD | - | 1/28/2013 | 3 | 3 | 0 |
| Brunkow,Laurie | Tennis | 4WD | 3.500 | 4/21/2011 | 3 | 2 | 1 |
| Buenz,Toni | Tennis | 3WD | - | 4/17/2013 | 2 | 0 | 2 |
| Csongor,Kim | Tennis | 1WD | 3.500 | 1/27/2014 | 5 | 3 | 2 |
| Danek,Karen | Tennis | 1WD | 3.500 | 2/2/2009 | 7 | 3 | 4 |
| Decoste,Genny | Tennis | 1WD | 3.250 | 4/13/2007 | 1 | 0 | 1 |
| Deming,Nancy | Tennis | 2WD | - | 3/25/2013 | 1 | 1 | 0 |
| Flaig,Sharon | Tennis | 3 | 3.500 | 11/12/2004 | 2 | 1 | 1 |
| Ford,Brenda | Tennis | 1 | 3.250 | 9/12/2005 | 1 | 0 | 1 |
| Galvin,Rita | Tennis | 5WD | 3.500 | 3/5/2008 | 2 | 1 | 1 |
| Gee,Karen | Tennis | 1WD | - | 9/8/2008 | 2 | 0 | 2 |
| Gottlib,Sharon | Tennis | 5WD | 3.750 | 9/10/2009 | 2 | 1 | 1 |
| Gunson,Joanne | Tennis | 2WD | - | 10/14/2013 | 2 | 2 | 0 |
| Hagan,Maurine | Tennis | 4 | 3.500 | 9/14/2005 | 1 | 0 | 1 |
| Halstrom,Faith | Tennis | 2WD | - | 3/9/2015 | 8 | 7 | 1 |
| Henderson,Jeanne | Tennis | 4WD | 3.250 | 10/18/2010 | 1 | 0 | 1 |
| Holmes,Linda | Tennis | 1WD | - | 1/9/2006 | 1 | 0 | 1 |
| Iranshahr,Rebecca | Tennis | 3WD | 3.500 | 9/10/2008 | 2 | 0 | 2 |
| Johnson,Teresa | Tennis | 5WD | 3.500 | 3/7/2011 | 2 | 1 | 1 |
| Jones,Sandee | Tennis | 4WD | - | 3/28/2007 | 1 | 0 | 1 |
| Kassab,Zina | Tennis | 3WD | 3.750 | 2/10/2006 | 1 | 1 | 0 |
| Kwan,Jamie | Tennis | 5WD | 3.250 | 1/12/2007 | 2 | 1 | 1 |
| Low,Marlene | Tennis | 2WD | - | 12/5/2005 | 2 | 0 | 2 |
| Malko,Anne | Tennis | 5WD | 3.500 | 1/20/2012 | 3 | 3 | 0 |
| McCready,Aileen | Tennis | 5WD | 3.500 | 5/7/2010 | 1 | 1 | 0 |
| Merrigan,Judy | Tennis | 3WD | - | 1/16/2012 | 2 | 1 | 1 |
| Mizes,Robyn | Tennis | 4WD | - | 4/2/2012 | 2 | 2 | 0 |
| Nighswonger,Terri | Tennis | 3WD | 3.250 | 2/17/2009 | 1 | 0 | 1 |
| O'connor,Linda | Tennis | 4WD | 3.500 | 10/20/2006 | 1 | 0 | 1 |
| Peters,Marian | Tennis | 3WD | 3.500 | 9/22/2008 | 1 | 0 | 1 |
| Powleson,Dee | Tennis | 4WD | - | 2/7/2011 | 1 | 1 | 0 |
| Pruett,Christy | Tennis | 1WD | - | 10/20/2008 | 8 | 6 | 2 |
| Punch,Margaret Peggy | Tennis | 3WD | 3.500 | 2/25/2010 | 1 | 0 | 1 |
| Ramoni,Violet | Tennis | 2WD | 3.750 | 3/23/2007 | 1 | 0 | 1 |
| Renton,Denise | Tennis | 2WD | 3.500 | 4/23/2013 | 7 | 4 | 3 |
| Rief,Judy | Tennis | 5WD | 3.500 | 12/3/2009 | 2 | 1 | 1 |
| Russo,Judie | Tennis | 4 | 3.500 | 9/10/2004 | 1 | 1 | 0 |
| Russo,Sue | Tennis | 2 | 3.500 | 10/25/2005 | 1 | 0 | 1 |
| Shimasaki,Julia M | Tennis | 3WD | 3.250 | 4/19/2012 | 3 | 1 | 2 |
| Soliman,Dina | Tennis | 2 | 3.500 | 2/10/2005 | 1 | 0 | 1 |
| Topor,Beth | Tennis | 1WD | 3.500 | 10/8/2012 | 2 | 1 | 1 |
| Werne,Lani | Tennis | 4WD | - | 1/10/2011 | 1 | 1 | 0 |
| Werner,Nancy E | Tennis | 1WD | 3.750 | 2/13/2006 | 3 | 1 | 2 |
| Yang,Cindy | Tennis | 5WD | 3.500 | 4/2/2008 | 1 | 1 | 0 |
