Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | B1 | B1 | - | 0.0 | 1 | 88 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | B1 | - | - | - | - | - | - | - | - | B1 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | B1 | - | - | - | - | - | - | - | - | B1 | - | |
| 2011Tennis | 1 | 1 | - | - | - | - | B1 | - | - | - | - | - | - | - | B1 | - | |||
| 2010Tennis | 18 | 10 | 8 | - | - | - | B1 | - | - | - | - | - | - | - | B1 | - | |||
| 2009Tennis | 22 | 7 | 15 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2008Tennis | 11 | 4 | 7 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2007Tennis | 14 | 6 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2006Tennis | 14 | 8 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2005Tennis | 6 | 4 | 2 | - | - | - | 0.0 | - | 1 | - | 1 | - | - | - | 0.0 | - | |||
| 2004Tennis | 2 | 1 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Adams,Rebecca | Tennis | 3WD | - | 4/16/2010 | 1 | 1 | 0 |
| Bingaman,Leona M | Tennis | 3WD | - | 12/1/2009 | 5 | 2 | 3 |
| Bonner,Sharon | Tennis | 2WD | - | 11/13/2007 | 2 | 1 | 1 |
| Coleman,Mary Anne | Tennis | 4WD | - | 10/29/2009 | 1 | 0 | 1 |
| Fan,Julia | Tennis | 4WD | - | 10/26/2010 | 1 | 1 | 0 |
| Finegold,Tami | Tennis | 4WD | - | 4/23/2009 | 2 | 1 | 1 |
| Gee,Karen | Tennis | 3WD | - | 9/24/2010 | 4 | 2 | 2 |
| Griffin,Debbi | Tennis | 4 | - | 10/26/2004 | 1 | 1 | 0 |
| Gunson,Joanne | Tennis | 3WD | - | 3/19/2007 | 3 | 0 | 3 |
| Halstrom,Faith | Tennis | 4WD | - | 4/30/2009 | 6 | 4 | 2 |
| Henderson,Jeanne | Tennis | 3WD | - | 10/24/2008 | 2 | 0 | 2 |
| Holmes,Linda | Tennis | 3 | - | 3/1/2005 | 2 | 1 | 1 |
| Homes,Kay | Tennis | 3WD | - | 10/6/2010 | 1 | 1 | 0 |
| Inverarity,Hayley | Tennis | 2WD | - | 3/18/2010 | 1 | 0 | 1 |
| Langon,Sheila | Tennis | 2WD | - | 11/17/2009 | 1 | 0 | 1 |
| Low,Marlene | Tennis | 3WD | - | 2/7/2006 | 1 | 1 | 0 |
| Merrigan,Judy | Tennis | 2WD | - | 2/18/2008 | 1 | 0 | 1 |
| Mizes,Robyn | Tennis | 5WD | - | 5/12/2010 | 2 | 1 | 1 |
| Molinari,Kathy | Tennis | 3WD | - | 1/30/2006 | 1 | 1 | 0 |
| Moy,Melinda | Tennis | 1WD | - | 10/20/2008 | 8 | 6 | 2 |
| Parlette,Michele | Tennis | 5WD | - | 3/16/2007 | 1 | 0 | 1 |
| Peters,Marian | Tennis | 3WD | - | 3/31/2008 | 1 | 1 | 0 |
| Richards,Ann | Tennis | 1WD | - | 9/18/2009 | 1 | 0 | 1 |
| Ross,Jennifer | Tennis | 1WD | - | 9/24/2009 | 2 | 2 | 0 |
| Topor,Beth | Tennis | 3WD | - | 1/10/2011 | 35 | 13 | 22 |
| Vest,Ingrid | Tennis | 4WD | - | 2/5/2007 | 1 | 1 | 0 |
| Werne,Lani | Tennis | 2WD | - | 1/22/2007 | 1 | 0 | 1 |
