Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 109 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 8 | 5 | 3 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | 12 | 4 | 8 | - | - | - | - | B | - | - | - | - | - | - | - | - | B | - | |
| EOY 2017Tennis | 2 | 2 | - | - | - | - | - | B | - | - | - | - | - | - | - | - | B | - | |
| EOY 2016Tennis | 3 | - | 3 | - | - | - | C | - | - | - | - | - | - | - | C | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Autajay,Kimberly | Tennis | 4WD | 3.500 | 10/10/2019 | 2 | 1 | 1 |
| Benson,Joy | Tennis | 3WD | 3.244 | 9/14/2016 | 1 | 0 | 1 |
| Bibel,Karen | Tennis | 4WD | 3.250 | 10/12/2023 | 2 | 1 | 1 |
| Bloise,Esther | Tennis | 5WD | - | 11/2/2017 | 3 | 0 | 3 |
| Brennan,Denise | Tennis | 5WD | 3.250 | 11/6/2018 | 1 | 1 | 0 |
| Broach,Ruth | Tennis | 3WD | 3.750 | 4/6/2023 | 1 | 0 | 1 |
| Credelle,Marge | Tennis | 4WD | 3.250 | 2/22/2018 | 1 | 1 | 0 |
| Dalton,Christina | Tennis | 3WD | 3.500 | 10/20/2021 | 2 | 1 | 1 |
| Gutterres,Monica | Tennis | 3WD | - | 5/10/2017 | 3 | 1 | 2 |
| Hahn,Annie | Tennis | 4WD | 3.500 | 12/13/2023 | 1 | 0 | 1 |
| Hartman,Debora Kay | Tennis | 4WD | 3.000 | 9/28/2016 | 1 | 0 | 1 |
| Hayward,Nora | Tennis | 3WD | 3.732 | 10/19/2023 | 5 | 4 | 1 |
| Italia,Lisa | Tennis | 4WD | 3.500 | 4/16/2024 | 1 | 0 | 1 |
| Leandro,Andie | Tennis | 4WD | 3.250 | 1/24/2020 | 1 | 1 | 0 |
| Leung,Celine Y | Tennis | 4WD | - | 4/19/2017 | 1 | 0 | 1 |
| Lugo,Adrianna M | Tennis | 3WD | 3.250 | 11/10/2023 | 3 | 2 | 1 |
| Macksoud,Priscilla | Tennis | 2WD | 3.500 | 10/1/2021 | 1 | 0 | 1 |
| Mandella,Teresa | Tennis | 1WD | - | 3/9/2022 | 11 | 3 | 8 |
| Morales,Gina | Tennis | 4WD | 3.250 | 10/27/2022 | 5 | 3 | 2 |
| Nelson,Janet | Tennis | 4WD | - | 2/26/2020 | 14 | 10 | 4 |
| Overton,Grace | Tennis | 3WD | 3.500 | 4/20/2023 | 2 | 1 | 1 |
| Pellouchoud,Marilyn | Tennis | 4WD | 3.500 | 10/12/2018 | 1 | 0 | 1 |
| Race,Janet | Tennis | 4WD | 3.494 | 11/30/2023 | 2 | 0 | 2 |
| Razdoroff,Shirley | Tennis | 3WD | 3.500 | 12/14/2022 | 1 | 1 | 0 |
| Schofield,Wendy | Tennis | 3WD | 3.500 | 4/9/2024 | 2 | 1 | 1 |
| Sioson,Ruby M | Tennis | 4WD | 3.750 | 3/10/2022 | 1 | 0 | 1 |
| Sison,Girlie | Tennis | 3WD | 3.250 | 9/27/2019 | 1 | 0 | 1 |
| Sullivan,Diane | Tennis | 1WD | 3.500 | 11/19/2021 | 2 | 2 | 0 |
| Sullivan,Lynette | Tennis | 4WD | - | 4/25/2018 | 18 | 8 | 10 |
| Suzuki,Yumiko | Tennis | 1WD | - | 10/12/2021 | 2 | 0 | 2 |
| Tamura,Marilyn | Tennis | 5WD | - | 5/2/2017 | 1 | 1 | 0 |
| Thomas,Lee C | Tennis | 3WD | 3.440 | 10/19/2022 | 3 | 3 | 0 |
| Turner,Beverly C | Tennis | 5WD | 3.500 | 2/20/2019 | 5 | 3 | 2 |
| Valdez,Angie | Tennis | 2WD | - | 2/6/2019 | 8 | 3 | 5 |
