Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2-10
|
||
|
Lost 5-7
|
||
|
Won 9-3
|
||
|
Tie 6-6
|
||
|
Lost 4-8
|
||
|
Lost 3-9
|
||
|
Tie 6-6
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| F | 1/ 1 | - | ||
| F | 0/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 3.8 | 0/ 2 | - | |
| F | 0/ 0 | - | ||
| F | 1/ 1 | - | ||
| F | 0/ 0 | - | ||
| F | 2/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 2/ 1 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 2/ 0 | - | ||
| F | 2/ 2 | - | ||
| F | 0/ 0 | - | ||
| F | 1/ 1 | - |
