Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 3-12
|
||
|
Won 8-7
|
||
|
Won 10-5
|
||
|
Lost 6-9
|
||
|
Won 13-2
|
||
|
Won 14-1
|
||
|
Won 9-6
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 2.988 | 2/ 2 | - | |
| F | C | 2/ 1 | - | |
| F | 3.000 | 1/ 1 | - | |
| F | B | 2/ 1 | - | |
| F | C | 2/ 0 | - | |
| F | 2.500 | 0/ 2 | - | |
| F | 2.500 | 4/ 0 | - | |
| F | 3.000 | 2/ 1 | - | |
| F | 3.500 | 1/ 1 | - | |
| F | 3.500 | 0/ 3 | - | |
| F | 2.500 | 3/ 1 | - | |
| F | 3.000 | 3/ 2 | - | |
| F | 2.500 | 2/ 2 | - | |
| F | 3.500 | 0/ 1 | - | |
| F | 3.488 | 0/ 1 | - | |
| F | 2.500 | 3/ 3 | - | |
| F | 2.500 | 3/ 3 | - | |
| F | 3.500 | 3/ 1 | - | |
| F | C | 3/ 1 | - | |
| F | C | 4/ 0 | - | |
| F | 3.500 | 2/ 1 | - |



