Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 7-2
|
||
|
Lost 4-5
|
||
|
Won 6-3
|
||
|
Lost 4-5
|
||
|
Won 8-1
|
||
|
Lost 2-7
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 3.1 | 3.4 | 1/ 5 | - | |
| M | 2.7 | 2.9 | 0/ 2 | - | |
| M | 3.2 | 3.1 | 0/ 1 | - | |
| M | 3.0 | 3.1 | 3/ 4 | - | |
| M | 2.8 | 2.9 | 1/ 1 | - | |
| M | 2.9 | 3.1 | 2/ 3 | - | |
| M | 3.1 | 3.5 | 5/ 2 | - | |
| M | 3.1 | 3.4 | 5/ 2 | - | |
| M | 3.7 | 3.4 | 2/ 0 | - | |
| M | 3.6 | 2.8 | 1/ 3 | - | |
| M | 3.5 | 3.3 | 2/ 0 | - | |
| M | 3.9 | 4.1 | 8/ 0 | - | |
| M | 3.0 | 3.0 | 0/ 2 | - | |
| M | 3.3 | 3.5 | 3/ 1 | - | |
| M | 3.5 | 3.8 | 6/ 2 | - | |
| M | 3.2 | 3.4 | 3/ 1 | - |
