Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 4-11
|
||
|
Lost 7-8
|
||
|
Lost 3-12
|
||
|
Won 10-5
|
||
|
Lost 1-14
|
||
|
Tie 0-0
|
||
|
Won 12-3
|
||
|
Won 9-6
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.500 | 2/ 3 | - | |
| F | 4.000 | 1/ 1 | - | |
| F | A1 | 0/ 0 | - | |
| F | 4.500 | 2/ 0 | - | |
| F | 5.000 | 4/ 1 | - | |
| F | 4.000 | 2/ 1 | - | |
| F | 4.000 | 0/ 1 | - | |
| F | 4.500 | 2/ 3 | - | |
| F | 3.500 | 0/ 1 | - | |
| F | A | 0/ 0 | - | |
| F | 3.500 | 1/ 3 | - | |
| F | 4.500 | 4/ 3 | - | |
| F | 4.500 | 3/ 3 | - | |
| F | A | 2/ 1 | - | |
| F | A | 4/ 1 | - | |
| F | 4.000 | 4/ 1 | - | |
| F | 4.000 | 1/ 0 | - | |
| F | 4.000 | 3/ 1 | - | |
| F | A3 | 3/ 2 | - | |
| F | 4.000 | 0/ 0 | - | |
| F | 4.000 | 0/ 2 | - | |
| F | 4.000 | 0/ 2 | - | |
| F | 4.000 | 0/ 4 | - | |
| F | 4.000 | 3/ 4 | - | |
| F | A | 1/ 0 | - |

