Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 1-2
|
||
|
Fri, Sep 20Bye |
||
|
Lost 1-2
|
||
|
Lost 1-2
|
||
|
Lost 0-3
|
||
|
Lost 1-2
|
||
|
Lost 1-2
|
||
|
Lost 0-3
|
||
|
Lost 1-2
|
||
|
Fri, Nov 15Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.3 | 0/ 4 | - | |
| F | 3.5 | 0/ 1 | - | |
| F | 3.7 | 3/ 3 | - | |
| F | 2.5 | 0/ 3 | - | |
| F | 3.4 | 0/ 5 | - | |
| F | 2.9 | 0/ 5 | - | |
| F | 3.2 | 1/ 1 | - | |
| F | 3.1 | 0/ 0 | - | |
| F | 3.1 | 0/ 0 | - | |
| F | 3.4 | 4/ 2 | - | |
| F | 3.7 | 0/ 4 | - | |
| F | 2.9 | 0/ 2 | - | |
| F | 3.4 | 3/ 2 | - | |
| F | 3.4 | 1/ 2 | - |

Rio Del Oro Sports Club-Rowdy Racquets

