Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Sun, Sep 1Bye |
||
|
Lost 1-11
|
||
|
Lost 6(39)-6(43)
|
||
|
Won 11-1
|
||
|
Lost 6(32)-6(45)
|
||
|
Sun, Oct 6Bye |
||
|
Lost 1-11
|
||
|
Won 8-4
|
||
|
Won 7-5
|
||
|
Won 11-1
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.500 | 5/ 1 | - | |
| F | 4.500 | 1/ 0 | - | |
| F | 4.000 | 3/ 4 | - | |
| F | 4.000 | 0/ 2 | - | |
| F | 4.000 | 4/ 4 | - | |
| F | 4.000 | 2/ 3 | - | |
| F | 4.000 | 2/ 4 | - | |
| F | 4.500 | 4/ 0 | - | |
| F | 4.500 | 1/ 2 | - | |
| F | 4.500 | 1/ 1 | - | |
| F | 4.500 | 5/ 1 | - | |
| F | 4.000 | 2/ 1 | - | |
| F | 4.500 | 4/ 2 | - | |
| F | 4.500 | 0/ 0 | - | |
| F | 4.000 | 0/ 1 | - |



