Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 3-0
|
||
|
Won 3-0
|
||
|
Won 2-1
|
||
|
Won 2-1
|
||
|
Won 3-0
|
||
|
Won 2-1
|
||
|
Won 3-0
|
||
|
Won 3-0
|
||
|
Won 3-0
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.1 | 1/ 0 | - | |
| F | 3.6 | 6/ 1 | - | |
| F | 3.0 | 7/ 1 | - | |
| F | 3.3 | 5/ 0 | - | |
| F | 3.0 | 1/ 0 | - | |
| F | 3.3 | 7/ 0 | - | |
| F | 3.1 | 6/ 1 | - | |
| F | 2.7 | 6/ 1 | - | |
| F | 3.2 | 5/ 1 | - | |
| F | 2.8 | 2/ 1 | - |

Davis Tennis Club-Davis Double Shots
